Choosing the Right HYBRID Halter
![]() |
Classic
|
![]() |
Lariat
|
Sizing
Size | Breed/Age/Size | Nose Circumference | Dee to Dee* |
Suckling Foal | Foals up to weaning | Figure 8 | |
Mini | Miniature horses | under 18" | under 28" |
Weanling | Shetland ponies and weanling foals | 18- 20" | 28-34" |
Yearling | Yearling horses and sport poinies, POA's | 20-21" | 34-36" |
Small | Small headed adult Quarter Horses, average headed 2-year-olds, Arabians. | 21-22" | 36-38" |
Average | Most adult Quarter Horses, Paints and Thoroughbreds, Morgans, Mustangs, Gypsies, smaller Warmbloods. Under 15.2 with average sized jowls. Cob. | 22-24" | 38-40" |
Large | Larger Warmbloods, Large Jowled Paints, Foundation Bred Quarter Horses with Larger heads, Mules | 24-26" | 40-44" |
XX-Large/Draft | For all drafts and most draft crosses | 26-28" | 44-50" |
*Dee to dee measurement is measured from side dees on either side of the horse's face, over the top of the poll to the opposite dee.