[TABS]
How to Exchange/Correct Fit
- Write to us via email requesting a return - you will be provided with a link to begin your return. Returns must be requested within 7 days of receiving your halter - your halter must be clean, with original tags intact and with no nameplates affixed. A refund will be issued when your halter is received and inspected as re-sellable.
- Place an order online for your new halter
Use either breed/height or measurements on chart below to choose your halter!
Size | Breed/Age/Size | Nose Circumference | Dee to Dee* |
Suckling Foal | Foals up to weaning | Figure 8 | |
Mini | Miniature horses | 18" | 28" |
Weanling | Shetland ponies and weanling foals | 20" | 34" |
Yearling | Yearling horses and sport poinies, POA's | 21" | 36" |
Small/Cob | Small headed adult Quarter Horses, average headed 2-year-olds, Cob size ponies and Arabians. | 22" | 38" |
Average | Most adult Quarter Horses, Paints and Thoroughbreds, Morgans, Mustangs, Gypsies, smaller Warmbloods. Under 15.2 with average sized jowls. | 24" | 40" |
Large | Larger Warmbloods, Large Jowled Paints, Foundation Bred Quarter Horses with Larger heads, Mules | 26" | 44" |
XX-Large/Draft | For all drafts and most draft crosses | 28" | 50" |
*Dee to dee measurement is measured from side dees on either side of the horse's face, over the top of the poll to the opposite dee.
We're here to help! Call or Text Us!
We can help you with with fit and sizing issues before or after purchase.
Quantity selected exceeds current stock
Tweet
Share
Pin it
Adding product to your cart